Timetable (List of Stations)
Local Starmine 12 (Akita - Omagari - Innai)
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train name | Starmine 12 | Starmine 12 | ||
| Train number | 464M | 9464M | ||
| Station name | Time | Track | Time | Track |
| Akita |
|
5 | ||
| Yotsugoya |
|
|||
| Wada |
|
|||
| Obarino |
|
|||
| Ugo-Sakai |
|
|||
| Mineyoshikawa |
|
|||
| Kariwano |
|
|||
| Jinguji |
|
|||
| Omagari |
|
2 |
|
2 |
| Iizume |
|
|||
| Gosannen |
|
|||
| Yokote |
|
|||
| Yanagita |
|
|||
| Daigo |
|
|||
| Jumonji |
|
|||
| Shimo-Yuzawa |
|
|||
| Yuzawa |
|
|||
| Kami-Yuzawa |
|
|||
| Mitsuseki |
|
|||
| Yokobori |
|
|||
| Innai |
|
|||
| Remarks | ||||