Timetable (List of Stations)
Rikuzen-Yahagi - Sakari
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 1315F | |
| Station name | Time | Track |
| Rikuzen-Yahagi |
|
|
| Takekoma |
|
|
| Tochigasawa-Koen |
|
|
| Rikuzen-Takata |
|
|
| Takata-Koko-mae |
|
|
| Takata-Byoin |
|
|
| Wakinosawa |
|
|
| Nishishita |
|
|
| Otomo |
|
|
| Goishi-Kaiganguchi |
|
|
| Hosoura |
|
|
| Ofunato-Marumori |
|
|
| Shimo-Funato |
|
|
| Ofunato-Uoichiba-mae |
|
|
| Ofunato |
|
|
| Jinomori |
|
|
| Tamoyama |
|
|
| Sakari |
|
|
| Remarks | ||