Timetable (List of Stations)
Local Yahiko-Kiku-Matsuri (Shibata - Yoshida - Yahiko)
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train name | Yahiko-Kiku-Matsuri | Yahiko-Kiku-Matsuri | ||
| Train number | 9630M | 228M | ||
| Station name | Time | Track | Time | Track |
| Shibata |
|
|||
| Nishi-Shibata |
|
|||
| Sasaki |
|
|||
| Kuroyama |
|
|||
| Toyosaka |
|
|||
| Hayadori |
|
|||
| Niizaki |
|
|||
| Ogata |
|
|||
| Higashi-Niigata |
|
|||
| Niigata |
|
4 | ||
| Kamitokoro |
|
|||
| Hakusan |
|
|||
| Sekiya |
|
|||
| Aoyama |
|
|||
| Kobari |
|
|||
| Terao |
|
|||
| Niigata University |
|
|||
| Uchino |
|
|||
| Uchinonishigaoka |
|
|||
| Echigo-Akatsuka |
|
|||
| Echigo-Sone |
|
|||
| Maki |
|
|||
| Iwamuro |
|
|||
| Kita-Yoshida |
|
|||
| Yoshida |
|
|
||
| Yahagi |
|
|||
| Yahiko |
|
|||
| Remarks | ||||