Timetable (List of Stations)
Limited Express Mito-Kairakuen-Kimitsu (Kimitsu - Minami-Nagareyama - Katsuta)
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Limited Express | Limited Express | ||
|---|---|---|---|---|
| Train name | Mito-Kairakuen-Kimitsu | Mito-Kairakuen-Kimitsu | ||
| Train number | 9020M | 9023M | ||
| Facility | 
 | 
 | ||
| Station name | Time | Track | Time | Track | 
| Kimitsu | 
 | 3 | ||
| Kisarazu | 
 | 1 | ||
| Sodegaura | 
 | |||
| Goi | 
 | |||
| Soga | 
 | 2 | ||
| Kaihimmakuhari | 
 | 4 | ||
| Nishi-Funabashi | 
 | 9 | ||
| Minami-Nagareyama | 
 |  | ||
| Kairakuen(Seasonal) | 
 | |||
| Mito | 
 | 3 | ||
| Katsuta | 
 | |||
| Remarks | ||||
 
 
