Timetable (List of Stations)
Nishi-Funabashi - Nakano - Mitaka
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 1255S | 1255Y | ||
| Station name | Time | Track | Time | Track |
| Nishi-Funabashi |
|
7 | ||
| Baraki-Nakayama |
|
|||
| Myoden |
|
|||
| Gyotoku |
|
|||
| Minami-Gyotoku |
|
|||
| Urayasu |
|
|||
| Kasai |
|
|||
| Nishi-Kasai |
|
|||
| Minami-Sunamachi |
|
|||
| Toyocho |
|
|||
| Kiba |
|
|||
| Monzen-Nakacho |
|
|||
| Kayabacho |
|
|||
| Nihonbashi |
|
|||
| Otemachi |
|
|||
| Takebashi |
|
|||
| Kudanshita |
|
|||
| Iidabashi |
|
|||
| Kagurazaka |
|
|||
| Waseda |
|
|||
| Takadanobaba |
|
|||
| Ochiai |
|
|||
| Nakano |
|
3 |
|
3 |
| Koenji |
|
|||
| Asagaya |
|
|||
| Ogikubo |
|
|||
| Nishi-Ogikubo |
|
|||
| Kichijoji |
|
|||
| Mitaka |
|
2 | ||
| Remarks | ||||