Timetable (List of Stations)
Abiko - Ayase - Yoyogi-Uehara
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 1202K | 1203K | ||
| Station name | Time | Track | Time | Track |
| Abiko |
|
6 | ||
| Kita-Kashiwa |
|
|||
| Kashiwa |
|
|||
| Minami-Kashiwa |
|
|||
| Kita-Kogane |
|
|||
| Shim-Matsudo |
|
|||
| Mabashi |
|
|||
| Kita-Matsudo |
|
|||
| Matsudo |
|
6 | ||
| Kanamachi |
|
|||
| Kameari |
|
|||
| Ayase |
|
1 |
|
1 |
| Kita-Senju |
|
|||
| Machiya |
|
|||
| Nishi-Nippori |
|
|||
| Sendagi |
|
|||
| Nezu |
|
|||
| Yushima |
|
|||
| Shin-Ochanomizu |
|
|||
| Otemachi |
|
|||
| Nijubashi-mae |
|
|||
| Hibiya |
|
|||
| Kasumigaseki |
|
|||
| Kokkaigijido-mae |
|
|||
| Akasaka |
|
|||
| Nogizaka |
|
|||
| Omote-Sando |
|
|||
| Meijijingu-mae |
|
|||
| Yoyogi-Koen |
|
|||
| Yoyogi-Uehara |
|
|||
| Remarks | ||||