Timetable (List of Stations)
Chiba - Nakano
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 1597B | |
| Station name | Time | Track |
| Chiba |
|
2 |
| Nishi-Chiba |
|
|
| Inage |
|
|
| Shin-Kemigawa |
|
|
| Makuhari |
|
1 |
| Makuharihongo |
|
|
| Tsudanuma |
|
6 |
| Higashi-Funabashi |
|
|
| Funabashi |
|
|
| Nishi-Funabashi |
|
4 |
| Shimosa-Nakayama |
|
|
| Moto-Yawata |
|
|
| Ichikawa |
|
|
| Koiwa |
|
|
| Shin-Koiwa |
|
|
| Hirai |
|
|
| Kameido |
|
|
| Kinshicho |
|
|
| Ryogoku |
|
|
| Asakusabashi |
|
|
| Akihabara |
|
|
| Ochanomizu |
|
2 |
| Suidobashi |
|
|
| Iidabashi |
|
|
| Ichigaya |
|
|
| Yotsuya |
|
|
| Shinanomachi |
|
|
| Sendagaya |
|
|
| Yoyogi |
|
|
| Shinjuku |
|
16 |
| Okubo |
|
|
| Higashi-Nakano |
|
|
| Nakano |
|
2 |
| Remarks | ||