Timetable (List of Stations)
Chiba - Tokyo - Kurihama
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Rapid | Local | ||
|---|---|---|---|---|
| Train number | 1684F | 1685S | ||
| Facility |
|
|
||
| Station name | Time | Track | Time | Track |
| Chiba |
|
8 | ||
| Inage |
|
|||
| Tsudanuma |
|
3 | ||
| Funabashi |
|
|||
| Ichikawa |
|
|||
| Shin-Koiwa |
|
|||
| Kinshicho |
|
|||
| Bakurocho |
|
|||
| Shin-Nihombashi |
|
|||
| Tokyo |
|
1 |
|
1 |
| Shimbashi |
|
|||
| Shinagawa |
|
15 | ||
| Nishi-Oi |
|
|||
| Musashi-Kosugi |
|
|||
| Shin-Kawasaki |
|
|||
| Yokohama |
|
9 | ||
| Hodogaya |
|
|||
| Higashi-Totsuka |
|
|||
| Totsuka |
|
|||
| Ofuna |
|
8 | ||
| Kita-Kamakura |
|
|||
| Kamakura |
|
|||
| Zushi |
|
2 | ||
| Higashi-Zushi |
|
|||
| Taura |
|
|||
| Yokosuka |
|
|||
| Kinugasa |
|
|||
| Kurihama |
|
|||
| Remarks | ||||