Timetable (List of Stations)
Yoyogi-Uehara - Ayase - Abiko
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 1221K | 1221K | ||
| Station name | Time | Track | Time | Track | 
| Yoyogi-Uehara | 
 | |||
| Yoyogi-Koen | 
 | |||
| Meijijingu-mae | 
 | |||
| Omote-Sando | 
 | |||
| Nogizaka | 
 | |||
| Akasaka | 
 | |||
| Kokkaigijido-mae | 
 | |||
| Kasumigaseki | 
 | |||
| Hibiya | 
 | |||
| Nijubashi-mae | 
 | |||
| Otemachi | 
 | |||
| Shin-Ochanomizu | 
 | |||
| Yushima | 
 | |||
| Nezu | 
 | |||
| Sendagi | 
 | |||
| Nishi-Nippori | 
 | |||
| Machiya | 
 | |||
| Kita-Senju | 
 | |||
| Ayase | 
 | 4 | 
 | 4 | 
| Kameari | 
 | |||
| Kanamachi | 
 | |||
| Matsudo | 
 | 4 | ||
| Kita-Matsudo | 
 | |||
| Mabashi | 
 | |||
| Shim-Matsudo | 
 | |||
| Kita-Kogane | 
 | |||
| Minami-Kashiwa | 
 | |||
| Kashiwa | 
 | |||
| Kita-Kashiwa | 
 | |||
| Abiko | 
 | 6 | ||
| Remarks | ||||
 
 
