Timetable (List of Stations)
Kawasaki - Tachikawa
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 911F | |
| Station name | Time | Track |
| Kawasaki |
|
|
| Shitte |
|
|
| Yako |
|
|
| Kashimada |
|
|
| Hirama |
|
|
| Mukaigawara |
|
|
| Musashi-Kosugi |
|
|
| Musashi-Nakahara |
|
4 |
| Musashi-Shinjo |
|
|
| Musashi-Mizonokuchi |
|
2 |
| Tsudayama |
|
|
| Kuji |
|
|
| Shukugawara |
|
|
| Noborito |
|
1 |
| Nakanoshima |
|
|
| Inadazutsumi |
|
|
| Yanokuchi |
|
|
| Inaginaganuma |
|
4 |
| Minami-Tama |
|
|
| Fuchuhommachi |
|
|
| Bubaigawara |
|
|
| Nishifu |
|
|
| Yaho |
|
|
| Yagawa |
|
|
| Nishi-Kunitachi |
|
|
| Tachikawa |
|
|
| Remarks | ||