Timetable (List of Stations)
Awa-Kamogawa - Chiba
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 1226M | |
| Station name | Time | Track |
| Awa-Kamogawa |
|
1 |
| Awa-Amatsu |
|
|
| Awa-Kominato |
|
2 |
| Namegawa-Island |
|
|
| Kazusa-Okitsu |
|
|
| Ubara |
|
|
| Katsuura |
|
3 |
| Onjuku |
|
|
| Namihana |
|
|
| Ohara |
|
1 |
| Mikado |
|
|
| Chojamachi |
|
|
| Taito |
|
|
| Torami |
|
|
| Kazusa-Ichinomiya |
|
3 |
| Yatsumi |
|
|
| Mobara |
|
2 |
| Shim-Mobara |
|
|
| Honno |
|
3 |
| Nagata |
|
|
| Oami |
|
1 |
| Toke |
|
|
| Honda |
|
3 |
| Kamatori |
|
|
| Soga |
|
2 |
| Hon-Chiba |
|
|
| Chiba |
|
4 |
| Remarks | ||