Timetable (List of Stations)
Chiba - Choshi
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 387M | |
| Station name | Time | Track |
| Chiba |
|
8 |
| Higashi-Chiba |
|
|
| Tsuga |
|
|
| Yotsukaido |
|
2 |
| Monoi |
|
|
| Sakura |
|
1 |
| Minami-Shisui |
|
|
| Enokido |
|
|
| Yachimata |
|
2 |
| Hyuga |
|
|
| Naruto |
|
1 |
| Matsuo |
|
|
| Yokoshiba |
|
2 |
| Iigura |
|
|
| Yokaichiba |
|
|
| Higata |
|
|
| Asahi |
|
2 |
| Iioka |
|
1 |
| Kurahashi |
|
|
| Saruda |
|
|
| Matsugishi |
|
3 |
| Choshi |
|
2 |
| Remarks | ||