Timetable (List of Stations)
Shinjuku - Hazawa-Yokohama-Kokudai - Ebina
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 273M | 6273 | ||
| Station name | Time | Track | Time | Track | 
| Shinjuku | 
 | 3 | ||
| Shibuya | 
 | |||
| Ebisu | 
 | |||
| Osaki | 
 | 5 | ||
| Nishi-Oi | 
 | |||
| Musashi-Kosugi | 
 | |||
| Hazawa-Yokohama-Kokudai | 
 | 
 | ||
| Nishiya | 
 | |||
| Tsurugamine | 
 | |||
| Futamatagawa | 
 | |||
| Kibogaoka | 
 | |||
| Mitsukyo | 
 | |||
| Seya | 
 | |||
| Yamato | 
 | |||
| Sagami-Otsuka | 
 | |||
| Sagamino | 
 | |||
| Kashiwadai | 
 | |||
| Ebina | 
 | |||
| Remarks | ||||
 
 
