Timetable (List of Stations)
Teradomari - Toyosaka
Please check the date of use.
Operating date
【Note】Please check the date of use.
Days of operation at the times shown on this page
Days to operate at a different time
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | |
|---|---|---|
| Train number | 1637M | |
| Station name | Time | Track | 
| Teradomari | 
 | |
| Bunsui | 
 | |
| Aozu | 
 | |
| Minami-Yoshida | 
 | |
| Yoshida | 
 | |
| Kita-Yoshida | 
 | |
| Iwamuro | 
 | |
| Maki | 
 | |
| Echigo-Sone | 
 | |
| Echigo-Akatsuka | 
 | |
| Uchinonishigaoka | 
 | |
| Uchino | 
 | |
| Niigata University | 
 | |
| Terao | 
 | |
| Kobari | 
 | |
| Aoyama | 
 | |
| Sekiya | 
 | |
| Hakusan | 
 | |
| Kamitokoro | 
 | |
| Niigata | 
 | 1 | 
| Higashi-Niigata | 
 | |
| Ogata | 
 | |
| Niizaki | 
 | |
| Hayadori | 
 | |
| Toyosaka | 
 | |
| Remarks | ||
 
 
