Timetable (List of Stations)
Soga - Tokyo
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 602Y | |
| Station name | Time | Track |
| Soga |
|
3 |
| Chibaminato |
|
3 |
| Inagekaigan |
|
|
| Kemigawahama |
|
|
| Kaihimmakuhari |
|
3 |
| Makuhari-Toyosuna |
|
|
| Shin-Narashino |
|
4 |
| Minami-Funabashi |
|
4 |
| Futamatashimmachi |
|
|
| Ichikawashiohama |
|
|
| Shin-Urayasu |
|
3 |
| Maihama |
|
|
| Kasai-Rinkai Park |
|
|
| Shin-Kiba |
|
|
| Shiomi |
|
|
| Etchujima |
|
|
| Hatchobori |
|
|
| Tokyo |
|
京1 |
| Remarks | ||