Timetable (List of Stations)
Aizu-Wakamatsu - Koide
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | |
|---|---|---|
| Train number | 427D | |
| Station name | Time | Track | 
| Aizu-Wakamatsu | 
 | |
| Nanukamachi | 
 | |
| Nishi-Wakamatsu | 
 | |
| Aizu-Hongo | 
 | |
| Aizu-Takada | 
 | |
| Negishi | 
 | |
| Niitsuru | 
 | |
| Wakamiya | 
 | |
| Aizu-Bange | 
 | |
| Todera | 
 | |
| Aizu-Sakamoto | 
 | |
| Aizu-Yanaizu | 
 | |
| Godo | 
 | |
| Takiya | 
 | |
| Aizu-Hinohara | 
 | |
| Aizu-Nishikata | 
 | |
| Aizu-Miyashita | 
 | |
| Hayato | 
 | |
| Aizu-Mizunuma | 
 | |
| Aizu-Nakagawa | 
 | |
| Aizu-Kawaguchi | 
 | |
| Honna | 
 | |
| Aizu-Kosugawa | 
 | |
| Aizu-Yokota | 
 | |
| Aizu-Oshio | 
 | |
| Aizu-Shiozawa | 
 | |
| Aizu-Gamo | 
 | |
| Tadami | 
 | |
| Oshirakawa | 
 | |
| Irihirose | 
 | |
| Kamijo | 
 | |
| Echigo-Suhara | 
 | |
| Uonuma-Tanaka | 
 | |
| Echigo-Hirose | 
 | |
| Yabukami | 
 | |
| Koide | 
 | |
| Remarks | ||
 
 
