Timetable (List of Stations)
Matsumoto - Ariake - Shinano-Omachi
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 4237M | 5237M | ||
| Station name | Time | Track | Time | Track | 
| Matsumoto | 
 | 6 | ||
| Kita-Matsumoto | 
 | |||
| Shimauchi | 
 | |||
| Shimatakamatsu | 
 | |||
| Azusabashi | 
 | |||
| Hitoichiba | 
 | |||
| Nakagaya | 
 | |||
| Minami-Toyoshina | 
 | |||
| Toyoshina | 
 | |||
| Hakuyacho | 
 | |||
| Hotaka | 
 | |||
| Ariake | 
 | 
 | ||
| Azumi-Oiwake | 
 | |||
| Hosono | 
 | |||
| Kita-Hosono | 
 | |||
| Shinano-Matsukawa | 
 | |||
| Azumi-Kutsukake | 
 | |||
| Shinano-Tokiwa | 
 | |||
| Minami-Omachi | 
 | |||
| Shinano-Omachi | 
 | |||
| Remarks | ||||
 
 
