Timetable (List of Stations)
Kozu - Gotenba - Numazu
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 2545G | 2637G | ||
| Station name | Time | Track | Time | Track |
| Kozu |
|
|||
| Shimo-Soga |
|
|||
| Kami-Oi |
|
|||
| Sagami-Kaneko |
|
|||
| Matsuda |
|
|||
| Higashi-Yamakita |
|
|||
| Yamakita |
|
|||
| Yaga |
|
|||
| Suruga-Oyama |
|
|||
| Ashigara |
|
|||
| Gotenba |
|
|
||
| Minami-Gotenba |
|
|||
| Fujioka |
|
|||
| Iwanami |
|
|||
| Susono |
|
|||
| Nagaizumi-Nameri |
|
|||
| Shimo-Togari |
|
|||
| Ooka |
|
|||
| Numazu |
|
|||
| Remarks | ||||