Timetable (List of Stations)
Mitaka - Nakano - Nishi-Funabashi
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 1636Y | 1637S | ||
| Station name | Time | Track | Time | Track | 
| Mitaka | 
 | 2 | ||
| Kichijoji | 
 | |||
| Nishi-Ogikubo | 
 | |||
| Ogikubo | 
 | |||
| Asagaya | 
 | |||
| Koenji | 
 | |||
| Nakano | 
 | 5 | 
 | 5 | 
| Ochiai | 
 | |||
| Takadanobaba | 
 | |||
| Waseda | 
 | |||
| Kagurazaka | 
 | |||
| Iidabashi | 
 | |||
| Kudanshita | 
 | |||
| Takebashi | 
 | |||
| Otemachi | 
 | |||
| Nihonbashi | 
 | |||
| Kayabacho | 
 | |||
| Monzen-Nakacho | 
 | |||
| Kiba | 
 | |||
| Toyocho | 
 | |||
| Minami-Sunamachi | 
 | |||
| Nishi-Kasai | 
 | |||
| Kasai | 
 | |||
| Urayasu | 
 | |||
| Minami-Gyotoku | 
 | |||
| Gyotoku | 
 | |||
| Myoden | 
 | |||
| Baraki-Nakayama | 
 | |||
| Nishi-Funabashi | 
 | 6 | ||
| Remarks | ||||
 
 
