Timetable (List of Stations)
Myoko-Kogen - Nagano - Karuizawa
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 348M | 2682M | ||
| Station name | Time | Track | Time | Track |
| Myoko-Kogen |
|
|||
| Kurohime |
|
|||
| Furuma |
|
|||
| Mure |
|
|||
| Toyono |
|
|||
| Sansai |
|
|||
| Kita-Nagano |
|
|||
| Nagano |
|
6 |
|
6 |
| Amori |
|
|||
| Kawanakajima |
|
|||
| Imai |
|
|||
| Shinonoi |
|
|||
| Yashiro-Koko-mae |
|
|||
| Yashiro |
|
|||
| Chikuma |
|
|||
| Togura |
|
|||
| Sakaki |
|
|||
| Techno-Sakaki |
|
|||
| Nishi-Ueda |
|
|||
| Ueda |
|
|||
| Shinano-Kokubunji |
|
|||
| Oya |
|
|||
| Tanaka |
|
|||
| Shigeno |
|
|||
| Komoro |
|
|||
| Hirahara |
|
|||
| Miyota |
|
|||
| Shinano-Oiwake |
|
|||
| Naka-Karuizawa |
|
|||
| Karuizawa |
|
|||
| Remarks | ||||