Timetable (List of Stations)
Kisarazu - Kururi - Kazusa-Kameyama
Please check the date of use.
Operating date
【Note】Please check the date of use.
Days of operation at the times shown on this page
Days to operate at a different time
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | Local | ||
|---|---|---|---|---|
| Train number | 929D | 9929D | ||
| Station name | Time | Track | Time | Track |
| Kisarazu |
|
4 | ||
| Gion |
|
|||
| Kazusa-Kiyokawa |
|
|||
| Higashi-Kiyokawa |
|
|||
| Yokota |
|
|||
| Higashi-Yokota |
|
|||
| Makuta |
|
|||
| Shimogori |
|
|||
| Obitsu |
|
|||
| Tawarada |
|
|||
| Kururi |
|
1 |
|
1 |
| Hirayama |
|
|||
| Kazusa-Matsuoka |
|
|||
| Kazusa-Kameyama |
|
|||
| Remarks | ||||