Timetable (List of Stations)
Izukyu-Shimoda - Atami
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | |
|---|---|---|
| Train number | 5648M | |
| Station name | Time | Track | 
| Izukyu-Shimoda | 
 | |
| Rendaiji | 
 | |
| Inazusa | 
 | |
| Kawazu | 
 | |
| Imaihama-Kaigan | 
 | |
| Izu-Inatori | 
 | |
| Katase-Shirata | 
 | |
| Izu-Atagawa | 
 | |
| Izu-Hokkawa | 
 | |
| Izu-Okawa | 
 | |
| Izu-Kogen | 
 | |
| Jogasaki-Kaigan | 
 | |
| Futo | 
 | |
| Kawana | 
 | |
| Minami-Ito | 
 | |
| Ito | 
 | 3 | 
| Usami | 
 | |
| Ajiro | 
 | |
| Izu-Taga | 
 | |
| Kinomiya | 
 | |
| Atami | 
 | 1 | 
| Remarks | ||
 
 
