Timetable (List of Stations)
Echigo-Sone - Murakami
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|  |  |  |  | |||
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
|  | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
Time details
| Train type | Local | |
|---|---|---|
| Train number | 1925M | |
| Station name | Time | Track | 
| Echigo-Sone | 
 | |
| Echigo-Akatsuka | 
 | |
| Uchinonishigaoka | 
 | |
| Uchino | 
 | |
| Niigata University | 
 | |
| Terao | 
 | |
| Kobari | 
 | |
| Aoyama | 
 | |
| Sekiya | 
 | |
| Hakusan | 
 | |
| Kamitokoro | 
 | |
| Niigata | 
 | 1 | 
| Higashi-Niigata | 
 | |
| Ogata | 
 | |
| Niizaki | 
 | |
| Hayadori | 
 | |
| Toyosaka | 
 | |
| Kuroyama | 
 | |
| Sasaki | 
 | |
| Nishi-Shibata | 
 | |
| Shibata | 
 | |
| Kaji | 
 | |
| Kanazuka | 
 | |
| Nakajo | 
 | |
| Hirakida | 
 | |
| Sakamachi | 
 | |
| Hirabayashi | 
 | |
| Iwafunemachi | 
 | |
| Murakami | 
 | |
| Remarks | ||
 
 
