Timetable (List of Stations)
Aizu-Kawaguchi - Aizu-Wakamatsu
Please check the date of use.
Operating date
Days of operation at the times shown on this page
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Time details
| Train type | Local | |
|---|---|---|
| Train number | 9426D | |
| Station name | Time | Track |
| Aizu-Kawaguchi |
|
|
| Aizu-Nakagawa |
|
|
| Aizu-Mizunuma |
|
|
| Hayato |
|
|
| Aizu-Miyashita |
|
|
| Aizu-Nishikata |
|
|
| Aizu-Hinohara |
|
|
| Takiya |
|
|
| Godo |
|
|
| Aizu-Yanaizu |
|
|
| Aizu-Sakamoto |
|
|
| Todera |
|
|
| Aizu-Bange |
|
|
| Wakamiya |
|
|
| Niitsuru |
|
|
| Negishi |
|
|
| Aizu-Takada |
|
|
| Aizu-Hongo |
|
|
| Nishi-Wakamatsu |
|
|
| Nanukamachi |
|
|
| Aizu-Wakamatsu |
|
|
| Remarks | ||